View Details New On Site Today $529,999 1 of 38 Srcar - Southwest Riverside County | Murrieta 1 units 2 beds 2 baths 1,437 sqft On Site: Today
View Details New On Site Today $709,500 1 of 50 Srcar - Southwest Riverside County | Murrieta 1 units 4 beds 3 baths 3,017 sqft On Site: Today
View Details Open House $650,000 1 of 30 Srcar - Southwest Riverside County | Murrieta 1 units 4 beds 2 baths 1 ½ baths 2,316 sqft On Site: Today
View Details New On Site Today $699,000 1 of 16 Srcar - Southwest Riverside County | Murrieta 47.63 acres On Site: Today
View Details New On Site Today $999,999 1 of 74 Srcar - Southwest Riverside County | Murrieta 1 units 5 beds 4 baths 3,504 sqft On Site: Today
View Details New On Site 1 Day Ago $895,000 1 of 73 Srcar - Southwest Riverside County | Murrieta 1 units 4 beds 3 baths 2,861 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $724,777 1 of 49 Murrieta 5 beds 3 baths 3,100 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $769,000 1 of 75 Srcar - Southwest Riverside County | Murrieta 1 units 5 beds 3 baths 2,520 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $749,990 1 of 1 Not Applicable-1 | Murrieta 4 beds 3 baths 2,729 sqft 0.19 acres On Site: 1 Day
View Details Open House $499,000 1 of 30 Srcar - Southwest Riverside County | Murrieta 1 units 3 beds 2 baths 1 ½ baths 1,472 sqft On Site: 1 Day