View Details 40365 Calle Medusa Srcar - Southwest Riverside County | Temecula $699,000 1 un 4 bd 3 ba 2,670 sqft Coming Soon On Market: 04/24/2021
View Details 29763 Orchid Court 699 - Not Defined | Temecula $610,000 1 un 4 bd 3 ba 2,632 sqft Coming Soon On Market: 04/17/2021
View Details 39625 Calle Cabernet Srcar - Southwest Riverside County | Temecula $2,950,000 1 un 7 bd 8 ba 1 ½ ba 8,464 sqft New On Site Today
View Details 30903 Sonia Lane Srcar - Southwest Riverside County | Temecula $759,000 1 un 4 bd 3 ba 1 ½ ba 3,229 sqft Coming Soon On Market: 04/29/2021
View Details 44585 Kornell Street Srcar - Southwest Riverside County | Temecula $899,000 1 un 6 bd 6 ba 1 ½ ba 4,573 sqft Coming Soon On Market: 05/02/2021
View Details 30745 Canterfield Drive Temecula | Temecula $515,000 3 bd 2 ba 1 ½ ba 1,502 sqft 0.16 acres New On Site Today
View Details 45113 Tioga Street Srcar - Southwest Riverside County | Temecula $995,000 1 un 4 bd 4 ba 3,263 sqft New On Site 1 Day Ago
View Details 43016 Calle Reva Srcar - Southwest Riverside County | Temecula $630,000 1 un 4 bd 3 ba 2,476 sqft New On Site 1 Day Ago
View Details 32738 Stonefield Lane Srcar - Southwest Riverside County | Temecula $799,000 1 un 4 bd 3 ba 3,705 sqft New On Site 1 Day Ago
View Details 31002 Strawberry Tree Ln Temecula $420,000 3 bd 2 ba 1 ½ ba 1,548 sqft 0.01 acres Coming Soon On Market: 04/23/2021